Sort by
wdt_ID | Vessel | Vessel Type | Entity | Status | % Ownership | Size | Unit | Year Built | Shipyard | Flag |
---|---|---|---|---|---|---|---|---|---|---|
1 | ALP Ace | Towing Vessels | TOO | Owned | 100 | 192 | Bollard Pull (tonnes) | 2006 | Mutzelfeldt | Netherlands |
2 | ALP Centre | Towing Vessels | TOO | Owned | 100 | 298 | Bollard Pull (tonnes) | 2009 | Mutzelfeldt | Netherlands |
3 | ALP Defender | Towing Vessels | TOO | Owned | 100 | 305 | Bollard Pull (tonnes) | 2017 | Niigata | Netherlands |
4 | ALP Forward | Towing Vessels | TOO | Owned | 100 | 218 | Bollard Pull (tonnes) | 2007 | Mutzelfeldt | Netherlands |
5 | ALP Guard | Towing Vessels | TOO | Owned | 100 | 285 | Bollard Pull (tonnes) | 2009 | Mutzelfeldt | Netherlands |
6 | ALP Ippon | Towing Vessels | TOO | Owned | 100 | 198 | Bollard Pull (tonnes) | 2007 | Mutzelfeldt | Netherlands |
7 | ALP Keeper | Towing Vessels | TOO | Owned | 100 | 302 | Bollard Pull (tonnes) | 2018 | Niigata | Netherlands |
8 | ALP Striker | Towing Vessels | TOO | Owned | 100 | 309 | Bollard Pull (tonnes) | 2016 | Niigata | Netherlands |
9 | ALP Sweeper | Towing Vessels | TOO | Owned | 100 | 303 | Bollard Pull (tonnes) | 2017 | Niigata | Netherlands |
10 | ALP Winger | Towing Vessels | TOO | Owned | 100 | 208 | Bollard Pull (tonnes) | 2007 | Mutzelfeldt | Netherlands |
Fleet List as of September 2019